|
Pedigrees
|
Multi-CH Shangani Oteo Yamini Yave LOF 5869 |
CH Dundubala Weltevreden | CH Ye Japha Drago | Jukskeiriver Jason of Watermill | ||
CH Glenaholm Jolly Jinx | |||||
CH Shangani Sarula Gani | CH Umvutcha Matobo of Shangani |
||||
CH Sarula Chikadzi of Shangani | |||||
Multi-CH Shangani Jeka Lady Lioness | CH Ricvive Vignon Rouge | Pleasantview Exaliber of Berlon | |||
Vignons Lady Jane | |||||
CH
Shangani Enema Xhabbo |
CH Shangani Pansa Dafina | ||||
Shangani Ufalme Lioness |