![]() |
![]() |
|||||||||||||||||||
|
|
Pedigrees
|
Multi-CH Shangani Pansa Dafina
LOF 1063 * 9/5/99 2/9/10 dark wheaten 68 cm/ 48 kg Breeder: Blumberg Matings: 28 |
CH Umvutcha Matobo of Shangani | Namandla Khewbha of Lionhill | |||
| Ballengeich Zarah of Chucklenook | |||||
| Chucklenook Zared | |||||
| Lionhill Canzo | |||||
| CH Sarula Chikadzi of Shangani | Mooketsi of Sarula |
CH Pronkberg Matange | |||
| Pronkberg Rushinga | |||||
| CH Mukani of Mushana | |||||
| CH Chiremba Nembo of Mushana |